Share Buys
Buy Date Epic Quantity Buy Sell Sell Date Profit/Loss
13/12/06 TEP 2500 161.96 224.15 14/02/07 1554
30/01/07 UVS 2000 182 186.3 05/02/07 86
20/12/06 UVS 1500 161.67 190 02/02/07 425
20/12/06 UVS 1200 159.78 190 02/02/07 369
18/10/06 ABU 2500 176.34 200.5 05/02/07 604
19/01/07 ALM 10,000 52.5 53.25 19/01/07 75
05/12/06 SHB 700 694.45 766.05 08/01/07 501
24/11/06 CART 600 913.98 1050.5 28/12/06 820
24/10/06 DLTA 4000 145.99 140 17/01/07 239
11/10/06 MTC 1500 368.19 392.25 17/01/07 361
07/09/06 VP. 3000 288.65 330 17/01/07 1241
13/07/06 VP. 4000 138 330 17/01/07 7648
07/03/06 MPH 50,000 16 110 20/12/06 3000
15/07/06 MPH 20,000 18.33 110 20/12/06 734
12/12/06 DJAN 100 6O74 6218.90 18/12/06 144
06/12/06 DJAN 95 5120 6237.50 18/12/06 1062
29/11/06 CHTR 1000 846.3 894.25 13/12/06 479
22/11/06 PAG 1000 620.35 665.16 28/11/06 448
17/11/06 MMC 10,000 46.7 41.5 28/11/06 520
14/11/06 MSI 2000 189.45 175 27/11/06 289
13/11/06 COST 10,000 61.65 52 18/12/06 965
10/11/06 HYC 1000 354.85 405.89 27/11/06 510
08/11/06 CEL 1500 194.85 196.25 27/11/06 21
06/11/06 TLD 4500 108.8 114.3 11/12/06 247
31/10/06 PAG 800 649.85 631.54 22/11/06 140
16/10/06 OPD 1350 395 425.1 20/11/06 406
13/10/06 WEIR 1500 503.3 532 27/11/06 531
09/10/06 BYG 1500 506.43 555.37 23/11/06 734
06/10/06 WKP 1200 419.96 449.47 23/11/06 354
20/09/06 CPW 1500 287.64 283 23/11/06 99
07/09/06 KLR 750 652.8 873 13/12/06 1651
07/09/06 HFD 2000 324.83 342.75 13/11/06 358
04/09/06 WCW 2000 301.5 376.5 20/11/06 1500
23/08/06 CRM 1300 523.5 575 13/11/06 673
15/08/06 CEL 2500 164.4 188.2 31/10/06 595
25/07/06 KLR 900 611.9 873 13/12/06 2350
20/07/06 CEL 4000 161.6 196 27/11/06 1376
27/06/06 MSI 1500 176 175 27/11/06 15
26/06/06 MSI 3500 184 175 27/11/06 184
15/06/06 VCT 1000 741.7 820 19/12/06 783
08/11/05 CPW 3000 214.6 283 23/11/06 2142
01/02/06 FENR 2500 180.47 230 20/10/06 1239
21/12/05 WLF 3000 310.2 321 20/10/06 324
09/11/05 CSR 1000 749.9 800.1 20/10/06 502
04/10/06 SMG 10,000 68.67 50 20/10/06 1867
25/09/06 BBC 1000 497.45 490.48 10/10/06 70
01/02/06 WLF 2000 404.97 453.29 02/10/06 966
13/09/06 JSP 4500 131 127.05 02/10/06 178
18/09/06 WLF 987 462.95 453.29 02/10/06 96
03/04/06 HVE 5000 154.95 130 02/10/06 1247
13/09/06 ARK 12,041 32.99 32.51 25/09/06 58
05/09/06 AEX 20,000 27.49 27.5 13/09/06 -
21/07/06 BVIC 3500 202.24 220.87 19/09/06 652
28/06/06 WIN 1500 304.95 314.3 19/09/06 140
04/04/06 HVE 3000 160.4 134 26/09/06 792
06/06/06 WHY 3000 265 364.1 26/09/06 2970
18/08/06 MTL 1400 428.3 455.8 07/09/06 385
07/08/06 SCRB 12,000 58.85 53 23/08/06 522
04/08/06 CSLT 1500 303.8 286.32 07/09/06 263
12/07/06 UMB 4500 145.23 148.2 07/09/06 136
04/07/06 GFRD 4500 114.85 120.33 07/09/06 246
05/06/06 TEP 4000 102.75 135.05 07/09/06 1291
26/10/06 MTL 1000 343.5 461.5 07/09/06 1185
09/06/06 COST 9000 49.62 47.55 01/09/06 168
04/04/06 COST 12,000 46 47.55 09/01/06 262
14/07/06 ERG 3000 262.97 288.67 02/08/06 777
24/03/06 IRV 1500 385.5 305.5 14/08/06 1200
07/04/06 VP. 3000 190 275 14/07/06 2550
16/03/06 WHY 1650 367 342.1 14/07/06 411
19/05/06 CRE 2000 157 177.39 14/07/06 407
09/06/06 MTI 1000 435 425 14/07/06 100
22/06/06 WMK 3500 117 117 14/07/06 -
27/06/06 MEG 15,000 33.3 33 11/07/06 45
29/06/06 WLF 1000 416.92 405 14/07/06 119
03/07/06 BNH 3000 172 176 27/07/06 120
21/06/06 BIE 50,000 12.75 16.1 27/06/06 1675
20/03/06 CPW 2100 300.44 313 28/06/06 264
19/10/05 DGO 3750 135.9 142 13/06/06 220
15/06/06 MPH 15,000 19.35 22.6 28/06/06 437
15/06/06 XPP 1000 364.21 402.2 21/06/06 380
16/06/06 XPP 1700 373 405 21/06/06 547
10/03/06 HILS 1500 257 240.25 20/06/06 248
13/03/06 HILS 2500 257.6 240.25 20/06/06 428
07/06/06 TEP 4000 118 121 13/06/06 120
02/06/06 CRE 1000 164.76 170.55 13/06/06 58
30/05/06 LTC 1000 700 740 14/06/06 400
11/05/06 CEL 5200 148.2 180 14/06/06 1040
09/05/06 IRV 1400 200 378.24 12/06/06 360
13/05/05 BUR 2000 466.2 844.5 18/05/06 7566
08/02/06 PIN 800 837.5 778 26/05/06 476
05/05/06 MOR 7000 102.15 84 18/05/06 1262
26/04/06 CHTR 800 816 743.5 18/05/06 580
30/03/06 WCW 1750 382 350 18/05/06 560
02/05/06 MPH 20,000 21.46 24 12/05/06 508
26/04/06 TLW 3000 412.72 418 12/05/06 159
18/04/06 XPP 1200 452 410 15/05/06 504
11/04/06 LTC 900 679 681 05/05/06 -
11/04/06 REI 3500 237 241 12/05/06 140
15/03/06 COST 12,000 52.48 54 15/05/06 183
13/03/06 AGA 1800 349.8 387.12 28/03/06 675
08/03/06 MPH 25,000 20 22.25 15/05/06 562
01/03/06 NRG 3500 140 138.25 11/04/06 61
23/03/06 NRG 5000 120 138.25 11/04/06 912
20/02/06 ISU 4200 306.5 318 15/05/06 483
10/02/06 MTI 1500 450 463 03/04/06 195
24/10/05 HTG 2000 267.95 398 12/05/06 2641
20/10/05 TLW 2000 224.9 418 12/05/06 3862
11/10/05 MTI 1500 389.5 463 03/04/06 1103
12/10/05 MTI 1500 395 460 03/04/06 1020
20/01/05 CSN 4000 1.6995 175.4 15/05/06 218
21/12/05 ABU 6000 1.4638 163 15/05/06 998
17/02/06 HVE 6000 164.4 156 20/03/06 498
24/02/06 THUS 50,000 15.12 152 15/03/06 -
16/01/06 CAU 6500 101 102.76 01/03/06 111
11/01/06 BIE 25,000 13.2 13.3 16/02/06 -
28/12/05 HVN 18,000 42 50 20/02/06 1440
24/02/06 BRAM 2500 216.5 217 24/02/06 23
24/02/06 BRAM 2000 224.5 217 24/02/06 150
23/02/06 CSR 800 786.5 1040 23/02/06 2020
08/03/06 HWY 10,000 59 78.12 08/03/06 1962
08/03/06 HWY 7500 58.5 78.12 08/03/06 1434
07/03/06 FLK 10,000 53 55 07/03/06 200
25/01/06 BIE 30,000 13.25 13.3 17/02/06 B/E
15/12/05 DTY 1300 451.9 477.1 10/02/06 328
28/12/06 AEX 17,000 30.49 29 30/01/06 253
18/11/05 CRM 1300 486 520 16/01/06 377

 

Spread Bet Shorts
Sell Date Epic Sell Stake £ Buy Buy Date P/L
23/01/07 PUB 1151 6 1169 24/01/07 108
07/09/06 PFG 651 20 661 11/12/06 200
11/09/06 RMV 328 25 333 29/11/06 125
27/10/06 ROR 800 12 800 07/11/06 B/E
23/11/06 PRU 674 12 652 28/11/06 264
24/11/06 DLAR 624 15 610 27/11/06 210
28/11/06 JMAT 1408 7 1364 11/12/06 308
16/08/06 WPP 634 10 645 26/09/06 645
04/08/06 ADM 691 20 684 07/09/06 141
13/07/06 TMI 456 20 440 27/07/06 320
12/06/06 UKX 5650 15 5525 14/06/06 1935
12/06/06 ADM 602 20 562 14/06/06 800
12/06/06 RSW 870 15 808 14/06/06 930
16/05/06 ADM 663 20 608 31/05/06 1100
24/04/06 RMV 355 30 365 11/05/06 300
12/04/06 LNGO 316 30 298 11/05/06 540
23/02/06 PFG 607 20 655 09/03/06 960
 
Spread Bet Longs
Buy Date Epic Buy Stake £ Sell Sell Date P/L
18/10/06 ABU 177 40 199 06/02/07 88
01/02/07 BSY 558 15 559 14/02/07 15
20/12/06 CCC 258 20 276 10/01/07 360
02/03/06 CHTR 653 20 912 12/01/07 5180
25/10/06 BYG 534 20 554 23/11/06 400
09/11/06 QED 795 15 863 19/12/06 1020
25/10/06 BYG 534 20 554 23/11/06 400
21/08/06 KLR 651 20 868 13/12/06 4340
16/07/06 ETR 428 15 517 09/11/06 1335
20/12/05 WLF 305 30 319 20/10/06 420
07/10/06 ADM 701 20 909 13/10/06 4160
26/07/06 LAD 385 30 391 16/10/06 180
01/02/06 FENR 181 50 198 19/09/06 850
04/07/05 DGO 111 70 164 19/09/06 3710
16/08/06 CPW 261 30 277 07/09/06 480
14/08/06 IRV 397 30 306 14/08/06 2730
23/05/06 AGA 361 30 378 11/07/06 510
07/06/06 CRDA 409 20 411 12/06/06 40
20/03/06 CPW 297 30 313 13/06/06 220
07/06/06 TLW 367 30 354 07/06/06 390
12/06/06 ROR 698 10 688 12/06/06 100
06/06/06 CRDA 448 20 431 06/06/06 340
13/06/06 CHTR 781 15 745 13/06/06 540
06/06/06 AHT 190 50 192 06/06/06 100
12/06/06 ATK 832 20 783 12/06/06 980
12/06/06 LAD 416 40 382 12/06/06 680
13/06/06 CHTR 734 20 745 13/06/06 220
12/06/06 DVO 131 60 118 12/06/06 780
13/06/06 CSR 639 20 1218 13/06/06 11,580
11/04/06 WLF 430 30 463 18/05/06 990
20/04/06 DVO 136 50 127 18/05/06 450
12/04/06 AGA 401 30 379 18/05/06 660
26/04/06 EEN 333 30 341 12/05/06 240
13/04/06 VCT 692 20 677 12/05/06 400
02/03/06 HTG 3653 30 365 12/05/06 1080
21/02/06 DLAR 539 30 545 11/04/06 180
15/02/06 BARC 646 20 658 11/05/06 240
02/02/06 BXTN 461 30 495 12/04/06 1020
16/01/06 TLW 292 30 420 12/05/06 3840
12/01/06 HIK 404 30 433 11/04/06 870
10/01/06 VCT 679 20 707 11/04/06 200
03/01/06 SKS 155 50 175 12/05/06 1000
28/12/05 ATK 732 30 878 20/04/06 4380
15/12/05 DTY 445 30 466 03/04/06 620
29/11/05 PAG 606 20 699 12/04/06 1860
15/07/05 GYG 287 30 361 15/05/06 2220
16/03/06 CSR 957 15 1037 23/03/06 1037
29/10/06 ROR 441 15 729 28/02/06 4320

Frequenttrader.info Collections

frequenttrader.info v 4_3